Wearing Lengths
Professional Ear Gauge Sizing Guide
Find the perfect fit for your ear jewelry with precise measurements
Extra Skinny
Perfect for: Very thin earlobes
Complete Measurement Chart
Extra Skinny | Millimeters | Decimal | Fraction |
---|---|---|---|
Wearable Length | 6.0mm | 0.24" | 15/64" |
Overall Length of Plug (below) | |||
Double & Flat Flare | 11.0mm | 0.43" | 7/16" |
Single Flare | 13.5mm | 0.53" | 17/32" |
Top Hat | 11.5mm | 0.45" | 29/64" |
Double O-ring | 13.0mm | 0.51" | 33/64" |
No Flare | 10.5mm | 0.41" | 13/32" |
Skinny
Perfect for: Thin earlobes w/ moderate thickness
Complete Measurement Chart
Skinny | Millimeters | Decimal | Fraction |
---|---|---|---|
Wearable Length | 7.0mm | 0.28" | 9/32" |
Overall Length of Plug (below) | |||
Double & Flat Flare | 12.0mm | 0.47" | 15/32" |
Single Flare | 14.5mm | 0.57" | 9/16" |
Top Hat | 12.5mm | 0.49" | 1/2" |
Double O-ring | 14.0mm | 0.55" | 9/16" |
No Flare | 11.5mm | 0.45" | 7/16" |
Average
Perfect for: Standard earlobe thickness - most popular choice
Complete Measurement Chart
Average | Millimeters | Decimal | Fraction |
---|---|---|---|
Wearable Length | 8.0mm | 0.31" | 5/16" |
Overall Length of Plug (below) | |||
Double & Flat Flare | 13.0mm | 0.51" | 1/2" |
Single Flare | 15.5mm | 0.61" | 5/8" |
Top Hat | 13.5mm | 0.53" | 17/32" |
Double O-ring | 15.0mm | 0.59" | 19/32" |
No Flare | 12.5mm | 0.49" | 1/2" |
Thicker
Perfect for: Thicker earlobes requiring extra length for comfort
Complete Measurement Chart
Thicker | Millimeters | Decimal | Fraction |
---|---|---|---|
Wearable Length | 9.0mm | 0.35" | 11/32" |
Overall Length of Plug (below) | |||
Double & Flat Flare | 14.0mm | 0.55" | 9/16" |
Single Flare | 16.5mm | 0.65" | 21/32" |
Top Hat | 14.5mm | 0.57" | 9/16" |
Double O-ring | 16.0mm | 0.63" | 5/8" |
No Flare | 13.5mm | 0.53" | 17/32" |
Big Lobes
Perfect for: Very thick earlobes requiring maximum length
Complete Measurement Chart
Big Lobes | Millimeters | Decimal | Fraction |
---|---|---|---|
Wearable Length | 10.0mm | 0.39" | 25/64" |
Overall Length of Plug (below) | |||
Double & Flat Flare | 15.0mm | 0.59" | 19/32" |
Single Flare | 17.5mm | 0.69" | 11/16" |
Top Hat | 15.5mm | 0.61" | 5/8" |
Double O-ring | 17.0mm | 0.67" | 21/32" |
No Flare | 14.5mm | 0.57" | 9/16" |
Custom Sizing Available
Need custom measurements? We craft jewelry to your exact specifications
Our expert craftspeople create custom ear jewelry with precise measurements tailored to your unique anatomy. Whether you need longer wearable lengths, special flare configurations, or unique sizing combinations, we can accommodate your specific requirements.
Get Custom Sizing Quote